Sebastopol Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.6% | 46.9% | 55.2% |
Female | 58.3% | 52.0% | 57.7% |
Male | 48.9% | 43.4% | 53.5% |
Black or African American | 50.0% | 46.0% | 53.9% |
White | 53.5% | 49.5% | 58.2% |
Economically Disadvantaged | 52.6% | 46.9% | 54.4% |
Students with Disabilities | 52.4% | 38.8% | 44.6% |
Students without Disabilities | 52.7% | 51.6% | 60.5% |
Non English Learners | 52.6% | 49.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513