Scott Central Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 43.9% | 46.9% | 55.2% |
Female | 43.0% | 52.0% | 57.7% |
Male | 44.7% | 43.4% | 53.5% |
Black or African American | 43.5% | 46.0% | 53.9% |
White | 47.6% | 49.5% | 58.2% |
Economically Disadvantaged | 43.9% | 46.9% | 54.4% |
Students with Disabilities | 35.6% | 38.8% | 44.6% |
Students without Disabilities | 47.4% | 51.6% | 60.5% |
Non English Learners | 44.1% | 49.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513