Pearl High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.7% | 53.9% | 55.2% |
Female | 65.4% | 52.8% | 57.7% |
Male | 73.5% | 54.8% | 53.5% |
Black or African American | 66.8% | 52.8% | 53.9% |
White | 86.7% | 53.0% | 58.2% |
Economically Disadvantaged | 69.7% | 53.3% | 54.4% |
Non Economically Disadvantaged | 72.9% | 55.3% | 58.3% |
Students with Disabilities | 79.8% | 43.7% | 44.6% |
Students without Disabilities | 67.3% | 59.6% | 60.5% |
Non English Learners | 70.5% | 53.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513