Pearl Upper School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 59.4% | 53.9% | 55.2% |
| Female | 53.2% | 52.8% | 57.7% |
| Male | 64.4% | 54.8% | 53.5% |
| Black or African American | 62.2% | 52.8% | 53.9% |
| White | 47.9% | 53.0% | 58.2% |
| Economically Disadvantaged | 65.3% | 53.3% | 54.4% |
| Non Economically Disadvantaged | 47.3% | 55.3% | 58.3% |
| Students with Disabilities | 43.4% | 43.7% | 44.6% |
| Students without Disabilities | 71.6% | 59.6% | 60.5% |
| English Learners | 72.9% | 62.1% | 48.4% |
| Non English Learners | 58.1% | 53.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025