Pearl Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 53.9% | 55.2% |
Female | 52.8% | 57.7% |
Male | 54.8% | 53.5% |
Black or African American | 52.8% | 53.9% |
White | 53.0% | 58.2% |
Hispanic or Latino | 69.5% | 51.4% |
Two or More Races | 43.3% | 55.1% |
Economically Disadvantaged | 53.3% | 54.4% |
Non Economically Disadvantaged | 55.3% | 58.3% |
Students with Disabilities | 43.7% | 44.6% |
Students without Disabilities | 59.6% | 60.5% |
English Learners | 62.1% | 48.4% |
Non English Learners | 53.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513