Richland Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 53.7% | 56.3% | 55.2% |
Female | 55.6% | 60.7% | 57.7% |
Male | 52.1% | 53.0% | 53.5% |
Black or African American | 57.6% | 50.0% | 53.9% |
White | 56.8% | 60.5% | 58.2% |
Hispanic or Latino | 50.0% | 55.4% | 51.4% |
Two or More Races | 47.7% | 60.0% | 55.1% |
Economically Disadvantaged | 52.8% | 53.0% | 54.4% |
Non Economically Disadvantaged | 56.0% | 59.8% | 58.3% |
Students with Disabilities | 42.4% | 46.3% | 44.6% |
Students without Disabilities | 64.8% | 60.5% | 60.5% |
English Learners | 51.4% | 50.3% | 48.4% |
Non English Learners | 54.3% | 56.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513