Brandon Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 45.8% | 56.3% | 55.2% |
Female | 51.5% | 60.7% | 57.7% |
Male | 41.2% | 53.0% | 53.5% |
Black or African American | 43.4% | 50.0% | 53.9% |
White | 49.2% | 60.5% | 58.2% |
Two or More Races | 41.7% | 60.0% | 55.1% |
Economically Disadvantaged | 42.1% | 53.0% | 54.4% |
Non Economically Disadvantaged | 49.1% | 59.8% | 58.3% |
Students with Disabilities | 43.3% | 46.3% | 44.6% |
Students without Disabilities | 46.8% | 60.5% | 60.5% |
Non English Learners | 45.6% | 56.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513