Brandon High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 61.9% | 56.7% | 56.2% |
Female | 62.5% | 57.9% | 57.9% |
Male | 61.4% | 55.8% | 55.0% |
Black or African American | 52.0% | 52.2% | 54.1% |
White | 69.5% | 60.1% | 60.4% |
Economically Disadvantaged | 49.3% | 52.7% | 54.9% |
Non Economically Disadvantaged | 68.4% | 61.2% | 61.2% |
Students with Disabilities | 56.8% | 48.4% | 46.4% |
Students without Disabilities | 63.3% | 59.3% | 60.1% |
Non English Learners | 61.1% | 56.8% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513