Brandon Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.4% | 56.7% | 56.2% |
Female | 71.2% | 57.9% | 57.9% |
Male | 68.0% | 55.8% | 55.0% |
Black or African American | 64.9% | 52.2% | 54.1% |
White | 74.1% | 60.1% | 60.4% |
Economically Disadvantaged | 65.5% | 52.7% | 54.9% |
Non Economically Disadvantaged | 72.8% | 61.2% | 61.2% |
Students with Disabilities | 65.7% | 48.4% | 46.4% |
Students without Disabilities | 70.4% | 59.3% | 60.1% |
Non English Learners | 68.9% | 56.8% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513