Rankin County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 56.7% | 56.2% |
Female | 57.9% | 57.9% |
Male | 55.8% | 55.0% |
Black or African American | 52.2% | 54.1% |
White | 60.1% | 60.4% |
Asian | 66.7% | 58.4% |
Hispanic or Latino | 49.3% | 54.5% |
Two or More Races | 45.3% | 53.2% |
Economically Disadvantaged | 52.7% | 54.9% |
Non Economically Disadvantaged | 61.2% | 61.2% |
Students with Disabilities | 48.4% | 46.4% |
Students without Disabilities | 59.3% | 60.1% |
English Learners | 51.4% | 50.5% |
Non English Learners | 56.8% | 56.4% |
Military Connected | 70.1% | 62.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513