Booneville School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 39.0% | 50.6% |
| Female | 32.4% | 52.1% |
| Male | 43.0% | 49.5% |
| Black or African American | 26.6% | 49.8% |
| White | 46.9% | 52.0% |
| Two or More Races | 41.7% | 50.5% |
| Economically Disadvantaged | 37.5% | 49.9% |
| Non Economically Disadvantaged | 41.1% | 52.9% |
| Students with Disabilities | 33.5% | 42.1% |
| Students without Disabilities | 42.5% | 55.2% |
| Non English Learners | 39.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025