Wheeler High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 60.7% | 56.8% | 55.2% |
| Female | 54.3% | 54.7% | 57.7% |
| Male | 64.4% | 58.3% | 53.5% |
| White | 59.7% | 58.8% | 58.2% |
| Economically Disadvantaged | 62.5% | 57.5% | 54.4% |
| Non Economically Disadvantaged | 57.6% | 54.4% | 58.3% |
| Students with Disabilities | 45.8% | 53.4% | 44.6% |
| Students without Disabilities | 69.9% | 59.5% | 60.5% |
| Non English Learners | 60.7% | 56.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025