New Site High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.7% | 55.0% | 50.6% |
Male | 50.0% | 54.2% | 49.5% |
White | 66.7% | 55.4% | 52.0% |
Non Economically Disadvantaged | 70.0% | 52.0% | 52.9% |
Students without Disabilities | 66.7% | 57.1% | 55.2% |
Non English Learners | 66.7% | 55.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513