Jumpertown High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.3% | 56.8% | 55.2% |
Female | 64.7% | 54.7% | 57.7% |
Male | 63.9% | 58.3% | 53.5% |
White | 65.0% | 58.8% | 58.2% |
Economically Disadvantaged | 70.3% | 57.5% | 54.4% |
Students with Disabilities | 68.8% | 53.4% | 44.6% |
Students without Disabilities | 58.3% | 59.5% | 60.5% |
Non English Learners | 64.3% | 56.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513