Mccomb School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 54.3% | 50.6% | 
| Female | 56.2% | 52.1% | 
| Male | 53.0% | 49.5% | 
| Black or African American | 55.4% | 49.8% | 
| Hispanic or Latino | 51.8% | 49.8% | 
| Economically Disadvantaged | 54.3% | 49.9% | 
| Students with Disabilities | 42.6% | 42.1% | 
| Students without Disabilities | 58.1% | 55.2% | 
| English Learners | 48.1% | 46.7% | 
| Non English Learners | 54.7% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025