Eva Gordon Upper Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.8% | 52.4% | 50.6% |
| Female | 59.7% | 60.0% | 52.1% |
| Male | 35.4% | 47.5% | 49.5% |
| Black or African American | 44.4% | 51.5% | 49.8% |
| Economically Disadvantaged | 45.8% | 52.4% | 49.9% |
| Students with Disabilities | 36.3% | 41.7% | 42.1% |
| Students without Disabilities | 49.5% | 56.0% | 55.2% |
| Non English Learners | 47.1% | 52.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025