Richton Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 48.4% | 50.8% | 50.6% | 
| Female | 63.3% | 56.3% | 52.1% | 
| Male | 35.3% | 47.6% | 49.5% | 
| White | 54.3% | 53.5% | 52.0% | 
| Economically Disadvantaged | 49.0% | 49.5% | 49.9% | 
| Students with Disabilities | 21.4% | 37.5% | 42.1% | 
| Students without Disabilities | 69.4% | 58.5% | 55.2% | 
| Non English Learners | 48.4% | 50.8% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025