Perry Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 48.3% | 66.3% | 54.8% |
| Male | 52.1% | 66.8% | 52.9% |
| Economically Disadvantaged | 44.6% | 63.5% | 53.8% |
| Students without Disabilities | 48.1% | 66.8% | 58.2% |
| Non English Learners | 48.3% | 65.9% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025