Perry Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 54.8% | 52.7% | 55.2% |
Male | 50.0% | 41.4% | 53.5% |
White | 38.6% | 59.8% | 58.2% |
Economically Disadvantaged | 57.7% | 49.5% | 54.4% |
Students without Disabilities | 65.6% | 59.5% | 60.5% |
Non English Learners | 54.8% | 52.7% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513