Perry Central Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 43.8% | 52.6% | 50.6% |
Female | 43.8% | 57.7% | 52.1% |
Male | 43.8% | 49.1% | 49.5% |
Black or African American | 35.0% | 46.4% | 49.8% |
White | 48.0% | 56.4% | 52.0% |
Economically Disadvantaged | 42.4% | 51.4% | 49.9% |
Non Economically Disadvantaged | 46.7% | 55.8% | 52.9% |
Students with Disabilities | 16.7% | 35.7% | 42.1% |
Students without Disabilities | 52.8% | 59.4% | 55.2% |
Non English Learners | 43.8% | 51.6% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513