Nicholson Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 47.3% | 54.7% | 54.8% |
| Female | 48.3% | 57.2% | 57.4% |
| Male | 46.6% | 52.5% | 52.9% |
| Black or African American | 40.0% | 53.7% | 53.0% |
| White | 50.0% | 58.4% | 58.1% |
| Hispanic or Latino | 45.5% | 31.4% | 52.8% |
| Economically Disadvantaged | 48.5% | 50.4% | 53.8% |
| Students without Disabilities | 49.1% | 60.9% | 58.2% |
| English Learners | 45.5% | 39.1% | 50.2% |
| Non English Learners | 48.1% | 55.9% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025