Picayune School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 61.1% | 50.6% | 
| Female | 58.3% | 52.1% | 
| Male | 63.4% | 49.5% | 
| Black or African American | 57.7% | 49.8% | 
| White | 67.9% | 52.0% | 
| Hispanic or Latino | 55.6% | 49.8% | 
| Two or More Races | 44.2% | 50.5% | 
| Economically Disadvantaged | 61.1% | 49.9% | 
| Students with Disabilities | 53.9% | 42.1% | 
| Students without Disabilities | 63.8% | 55.2% | 
| English Learners | 48.2% | 46.7% | 
| Non English Learners | 62.3% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025