Picayune School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 52.4% | 55.2% |
| Female | 53.4% | 57.7% |
| Male | 51.7% | 53.5% |
| Black or African American | 51.7% | 53.9% |
| White | 52.9% | 58.2% |
| Hispanic or Latino | 59.4% | 51.4% |
| Two or More Races | 39.4% | 55.1% |
| Economically Disadvantaged | 52.4% | 54.4% |
| Students with Disabilities | 41.1% | 44.6% |
| Students without Disabilities | 57.0% | 60.5% |
| English Learners | 59.5% | 48.4% |
| Non English Learners | 52.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025