Pearl River Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 71.2% | 58.4% | 55.2% |
| Female | 78.6% | 56.6% | 57.7% |
| Male | 67.1% | 59.7% | 53.5% |
| White | 69.3% | 58.2% | 58.2% |
| Economically Disadvantaged | 76.0% | 58.3% | 54.4% |
| Non Economically Disadvantaged | 67.6% | 58.5% | 58.3% |
| Students without Disabilities | 74.5% | 60.1% | 60.5% |
| Non English Learners | 71.2% | 58.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025