Pearl River Central Junior High
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 55.8% | 60.8% | 54.8% |
| Female | 64.0% | 69.5% | 57.4% |
| Male | 50.2% | 55.0% | 52.9% |
| Black or African American | 40.0% | 46.6% | 53.0% |
| White | 55.6% | 61.7% | 58.1% |
| Hispanic or Latino | 67.9% | 62.5% | 52.8% |
| Two or More Races | 52.5% | 61.7% | 57.3% |
| Economically Disadvantaged | 55.1% | 59.3% | 53.8% |
| Non Economically Disadvantaged | 56.8% | 63.2% | 58.5% |
| Students with Disabilities | 38.8% | 50.9% | 49.1% |
| Students without Disabilities | 62.0% | 65.4% | 58.2% |
| Non English Learners | 56.2% | 60.9% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025