Pearl River Central Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 50.0% | 48.4% | 50.6% |
Female | 59.5% | 49.8% | 52.1% |
Male | 41.9% | 47.4% | 49.5% |
White | 49.5% | 49.1% | 52.0% |
Two or More Races | 62.5% | 49.0% | 50.5% |
Economically Disadvantaged | 42.9% | 46.9% | 49.9% |
Non Economically Disadvantaged | 61.4% | 50.5% | 52.9% |
Students with Disabilities | 42.3% | 40.1% | 42.1% |
Students without Disabilities | 53.7% | 51.4% | 55.2% |
Non English Learners | 52.2% | 49.5% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513