South Panola School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 58.5% | 55.2% |
Female | 62.3% | 57.7% |
Male | 56.4% | 53.5% |
Black or African American | 59.1% | 53.9% |
White | 60.1% | 58.2% |
Hispanic or Latino | 51.6% | 51.4% |
Two or More Races | 43.8% | 55.1% |
Economically Disadvantaged | 56.6% | 54.4% |
Non Economically Disadvantaged | 65.3% | 58.3% |
Students with Disabilities | 44.2% | 44.6% |
Students without Disabilities | 64.2% | 60.5% |
English Learners | 40.4% | 48.4% |
Non English Learners | 59.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513