North Panola High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 65.8% | 50.7% | 55.2% |
Male | 63.5% | 44.2% | 53.5% |
Black or African American | 65.8% | 51.9% | 53.9% |
Economically Disadvantaged | 65.8% | 50.7% | 54.4% |
Students without Disabilities | 60.3% | 57.8% | 60.5% |
Non English Learners | 65.8% | 50.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513