North Panola Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 36.9% | 50.7% | 55.2% |
Female | 51.9% | 58.1% | 57.7% |
Male | 26.9% | 44.2% | 53.5% |
Black or African American | 38.7% | 51.9% | 53.9% |
Economically Disadvantaged | 36.9% | 50.7% | 54.4% |
Students with Disabilities | 19.3% | 30.0% | 44.6% |
Students without Disabilities | 45.9% | 57.8% | 60.5% |
Non English Learners | 36.9% | 50.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513