Overstreet Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.3% | 52.2% | 55.2% |
Female | 51.1% | 52.2% | 57.7% |
Male | 52.8% | 52.2% | 53.5% |
Black or African American | 52.2% | 50.1% | 53.9% |
Economically Disadvantaged | 51.9% | 50.9% | 54.4% |
Students with Disabilities | 44.0% | 41.8% | 44.6% |
Students without Disabilities | 55.6% | 58.0% | 60.5% |
Non English Learners | 52.3% | 52.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513