Union High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 38.2% | 49.1% | 50.6% |
Female | 45.8% | 46.6% | 52.1% |
Black or African American | 32.5% | 39.7% | 49.8% |
Economically Disadvantaged | 38.2% | 49.1% | 49.9% |
Students without Disabilities | 32.5% | 49.0% | 55.2% |
Non English Learners | 38.2% | 48.6% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513