Newton Municipal School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 51.6% | 61.4% |
Female | 60.5% | 65.2% |
Male | 45.8% | 58.7% |
Black or African American | 50.8% | 59.8% |
Economically Disadvantaged | 51.6% | 60.3% |
Homeless | 66.2% | 59.2% |
Students with Disabilities | 29.8% | 51.8% |
Students without Disabilities | 68.4% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513