Newton County High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 52.0% | 53.7% | 55.2% |
| Female | 64.2% | 62.3% | 57.7% |
| Male | 44.8% | 47.2% | 53.5% |
| Black or African American | 53.8% | 41.4% | 53.9% |
| White | 47.9% | 57.0% | 58.2% |
| Economically Disadvantaged | 54.7% | 47.7% | 54.4% |
| Non Economically Disadvantaged | 48.2% | 61.6% | 58.3% |
| Students with Disabilities | 40.7% | 35.4% | 44.6% |
| Students without Disabilities | 58.2% | 63.6% | 60.5% |
| Non English Learners | 50.5% | 52.8% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025