Newton County Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 39.6% | 43.4% | 50.6% |
Female | 46.1% | 43.7% | 52.1% |
Male | 34.1% | 43.2% | 49.5% |
Black or African American | 39.1% | 50.0% | 49.8% |
White | 37.2% | 37.6% | 52.0% |
Economically Disadvantaged | 41.7% | 44.8% | 49.9% |
Non Economically Disadvantaged | 35.7% | 41.0% | 52.9% |
Students with Disabilities | 29.0% | 31.7% | 42.1% |
Students without Disabilities | 46.1% | 49.6% | 55.2% |
Non English Learners | 36.7% | 42.5% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513