Newton County Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 56.0% | 53.7% | 55.2% |
| Female | 60.8% | 62.3% | 57.7% |
| Male | 51.6% | 47.2% | 53.5% |
| Black or African American | 26.1% | 41.4% | 53.9% |
| White | 66.4% | 57.0% | 58.2% |
| Economically Disadvantaged | 40.7% | 47.7% | 54.4% |
| Non Economically Disadvantaged | 75.0% | 61.6% | 58.3% |
| Students with Disabilities | 31.8% | 35.4% | 44.6% |
| Students without Disabilities | 69.5% | 63.6% | 60.5% |
| Non English Learners | 55.9% | 52.8% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025