Winona Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 49.5% | 53.0% | 54.8% |
| Female | 47.2% | 53.1% | 57.4% |
| Male | 51.9% | 53.0% | 52.9% |
| Black or African American | 47.8% | 53.6% | 53.0% |
| Economically Disadvantaged | 49.5% | 53.0% | 53.8% |
| Students with Disabilities | 48.1% | 41.3% | 49.1% |
| Students without Disabilities | 50.9% | 64.3% | 58.2% |
| Non English Learners | 49.5% | 53.0% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025