Byhalia Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 48.5% | 54.7% | 50.6% | 
| Female | 54.8% | 54.3% | 52.1% | 
| Male | 43.3% | 55.1% | 49.5% | 
| Black or African American | 49.5% | 58.6% | 49.8% | 
| White | 48.8% | 49.4% | 52.0% | 
| Hispanic or Latino | 52.3% | 57.0% | 49.8% | 
| Economically Disadvantaged | 48.5% | 54.8% | 49.9% | 
| Students with Disabilities | 32.5% | 45.6% | 42.1% | 
| Students without Disabilities | 52.4% | 58.8% | 55.2% | 
| English Learners | 58.3% | 60.7% | 46.7% | 
| Non English Learners | 46.5% | 53.8% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025