Marshall County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 63.3% | 54.8% |
Female | 69.1% | 57.4% |
Male | 59.2% | 52.9% |
Black or African American | 61.6% | 53.0% |
White | 68.8% | 58.1% |
Hispanic or Latino | 55.4% | 52.8% |
Two or More Races | 75.6% | 57.3% |
Economically Disadvantaged | 63.2% | 53.8% |
Students with Disabilities | 61.1% | 49.1% |
Students without Disabilities | 64.3% | 58.2% |
English Learners | 48.8% | 50.2% |
Non English Learners | 67.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025