East Marion Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 54.1% | 57.3% | 56.2% |
Female | 53.4% | 58.6% | 57.9% |
Male | 55.0% | 56.4% | 55.0% |
Black or African American | 45.3% | 55.7% | 54.1% |
White | 68.8% | 58.6% | 60.4% |
Economically Disadvantaged | 52.1% | 56.2% | 54.9% |
Students with Disabilities | 54.4% | 48.4% | 46.4% |
Students without Disabilities | 53.9% | 61.7% | 60.1% |
Non English Learners | 54.1% | 57.3% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513