Marion County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 57.3% | 56.2% |
| Female | 58.6% | 57.9% |
| Male | 56.4% | 55.0% |
| Black or African American | 55.7% | 54.1% |
| White | 58.6% | 60.4% |
| Economically Disadvantaged | 56.2% | 54.9% |
| Non Economically Disadvantaged | 69.0% | 61.2% |
| Students with Disabilities | 48.4% | 46.4% |
| Students without Disabilities | 61.7% | 60.1% |
| Non English Learners | 57.3% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025