Canton Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 50.2% | 50.6% |
Female | 53.2% | 52.1% |
Male | 48.1% | 49.5% |
Black or African American | 48.0% | 49.8% |
Hispanic or Latino | 58.8% | 49.8% |
Economically Disadvantaged | 50.2% | 49.9% |
Students with Disabilities | 40.0% | 42.1% |
Students without Disabilities | 54.3% | 55.2% |
English Learners | 53.7% | 46.7% |
Non English Learners | 49.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513