Ridgeland High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.7% | 58.7% | 56.2% |
Female | 65.0% | 62.0% | 57.9% |
Male | 68.3% | 56.2% | 55.0% |
Black or African American | 53.3% | 56.7% | 54.1% |
Hispanic or Latino | 84.6% | 64.1% | 54.5% |
Economically Disadvantaged | 71.6% | 55.5% | 54.9% |
Non Economically Disadvantaged | 58.7% | 62.2% | 61.2% |
Students with Disabilities | 35.5% | 43.4% | 46.4% |
Students without Disabilities | 81.1% | 64.1% | 60.1% |
English Learners | 96.2% | 54.5% | 50.5% |
Non English Learners | 58.5% | 59.0% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513