Highland Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 55.7% | 58.7% | 56.2% |
| Female | 62.7% | 62.0% | 57.9% |
| Male | 50.4% | 56.2% | 55.0% |
| Black or African American | 53.7% | 56.7% | 54.1% |
| White | 75.0% | 62.6% | 60.4% |
| Hispanic or Latino | 51.9% | 64.1% | 54.5% |
| Economically Disadvantaged | 54.7% | 55.5% | 54.9% |
| Non Economically Disadvantaged | 58.1% | 62.2% | 61.2% |
| Students with Disabilities | 32.4% | 43.4% | 46.4% |
| Students without Disabilities | 66.2% | 64.1% | 60.1% |
| English Learners | 50.0% | 54.5% | 50.5% |
| Non English Learners | 57.0% | 59.0% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025