Madison Avenue Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.2% | 54.7% | 55.2% |
Female | 69.9% | 54.3% | 57.7% |
Male | 83.0% | 54.8% | 53.5% |
Black or African American | 66.3% | 52.7% | 53.9% |
White | 84.9% | 65.3% | 58.2% |
Economically Disadvantaged | 58.9% | 49.7% | 54.4% |
Non Economically Disadvantaged | 81.3% | 60.2% | 58.3% |
Students with Disabilities | 53.0% | 41.9% | 44.6% |
Students without Disabilities | 88.7% | 59.8% | 60.5% |
Non English Learners | 78.1% | 56.1% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513