Madison Station Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.5% | 58.7% | 56.2% |
| Female | 68.8% | 62.0% | 57.9% |
| Male | 68.2% | 56.2% | 55.0% |
| Black or African American | 51.6% | 56.7% | 54.1% |
| White | 82.4% | 62.6% | 60.4% |
| Economically Disadvantaged | 45.8% | 55.5% | 54.9% |
| Non Economically Disadvantaged | 77.0% | 62.2% | 61.2% |
| Students with Disabilities | 70.0% | 43.4% | 46.4% |
| Students without Disabilities | 68.2% | 64.1% | 60.1% |
| Non English Learners | 69.0% | 59.0% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025