Germantown Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 57.2% | 53.2% | 54.8% |
| Female | 62.2% | 56.5% | 57.4% |
| Male | 53.2% | 50.6% | 52.9% |
| Black or African American | 53.0% | 50.3% | 53.0% |
| White | 69.3% | 60.3% | 58.1% |
| Hispanic or Latino | 52.1% | 48.3% | 52.8% |
| Economically Disadvantaged | 56.1% | 49.9% | 53.8% |
| Non Economically Disadvantaged | 57.9% | 57.0% | 58.5% |
| Students with Disabilities | 58.2% | 51.5% | 49.1% |
| Students without Disabilities | 56.8% | 53.9% | 58.2% |
| Non English Learners | 58.2% | 53.8% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025