Madison County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 54.7% | 55.2% | 
| Female | 54.3% | 57.7% | 
| Male | 54.8% | 53.5% | 
| Black or African American | 52.7% | 53.9% | 
| White | 65.3% | 58.2% | 
| Asian | 52.9% | 61.0% | 
| Hispanic or Latino | 44.1% | 51.4% | 
| Two or More Races | 57.7% | 55.1% | 
| Economically Disadvantaged | 49.7% | 54.4% | 
| Non Economically Disadvantaged | 60.2% | 58.3% | 
| Students with Disabilities | 41.9% | 44.6% | 
| Students without Disabilities | 59.8% | 60.5% | 
| English Learners | 40.8% | 48.4% | 
| Non English Learners | 56.1% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025