Franklin Academy
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 54.2% | 46.7% | 54.8% |
| Female | 65.0% | 48.1% | 57.4% |
| Black or African American | 54.2% | 46.0% | 53.0% |
| Economically Disadvantaged | 54.2% | 46.7% | 53.8% |
| Students without Disabilities | 59.6% | 52.6% | 58.2% |
| Non English Learners | 54.2% | 46.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025