Franklin Academy
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 61.1% | 49.3% | 55.2% |
| Female | 67.5% | 61.7% | 57.7% |
| Black or African American | 61.1% | 49.1% | 53.9% |
| Economically Disadvantaged | 61.1% | 49.3% | 54.4% |
| Students without Disabilities | 60.0% | 55.6% | 60.5% |
| Non English Learners | 61.1% | 49.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025