Columbus High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 44.8% | 49.3% | 55.2% |
| Female | 55.8% | 61.7% | 57.7% |
| Male | 35.9% | 41.1% | 53.5% |
| Black or African American | 45.5% | 49.1% | 53.9% |
| Economically Disadvantaged | 44.8% | 49.3% | 54.4% |
| Students with Disabilities | 27.8% | 35.3% | 44.6% |
| Students without Disabilities | 52.5% | 55.6% | 60.5% |
| Non English Learners | 45.5% | 49.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025